This site, now in its 27th season, is a labour of love and fun from one of Ottawa's most avid time trialists and number crunchers. It adheres to and is permitted by the laws of Canada, promotes the objectives of every bicycle club whose results are shown, and is donated free of charge by myself for your enjoyment and usage. If you would like results from series you ride in to be shown here, give me (celia.mcinnis@gmail.com) a shout!
NOTE that this site had to be quickly moved to a new server with a new version of Perl. Unfortunately the way of interacting with the web form has changed, so I'll have to do some reprogramming to get the buttons and search boxes working. Meanwhile the links work fine and you can always add query specifications into the URL! :-)


Index Page
ATT OTT WTT AATT CFCTT VVVTT
Help resultformat:
Case-sensitive

OBC Open TT Series - 2010-Jun-17 - 15km (Rockliffe Pkwy) (EvtFactor= 0.9511)

Weather (18:00): Sunny. Temperature: 26°C, Humidity: 46%, Dew point: 14°C, Wind: W 17km/h, Pressure: 101.5kPa, Vis: 24km, Humidex: 29.
Weather (19:00): Sunny. Temperature: 26°C, Humidity: 48%, Dew point: 14°C, Wind: W 11km/h, Pressure: 101.5kPa, Vis: 24km, Humidex: 29.
Weather (20:00): Sunny. Temperature: 24°C, Humidity: 49%, Dew point: 13°C, Wind: W 11km/h, Pressure: 101.5kPa, Vis: 24km, Humidex: 27.

WOW - or is that BOWWOW - warmth and sunshine drew 111 entrants out tonight (24 women, 86 men and 1 team) - a number only exceeded previously at three Good Friday Time Trials! Though there was a bit of a west wind and the air pressure was higher than ideal, 37 people still improved upon their previous 15km database best, while 54 improved upon their previous 2010 OTT 15km best. Not surprisingly, of the 9 riders with the biggest database improvements, 8 are new to time trialling this year, while the other, Graham Page, had only done five previous OBC 15km time trials spread over the previous 3 seasons. Special congratulations are due to tonight's slowest rider, Robert Lebrun, who not only had the 10th biggest database improvement, but who is getting married within a couple of weeks! Amongst the more seasoned participants, noteworthy performances were had by 3rd fastest woman Andrea McKay and 6th place male Peter Hamilton, for breaking the 40km/h and 45km/h barriers, respectively, for the first time. Congratulations to all who improved or otherwise enjoyed their time out there. It'd be great to have 100+ people out there every time. Membership in the ABC or OBC allows you free participation - Otherwise OCA insurance and a $30 fee is all that it costs.

These results were first posted on the OBC site circa 00:30 on 2010-Jun-18 and are available here for your added pleasure and analysis.

(Note that I'd gladly type in the results each time, getting the results up within a few of hours of the event, as I did for the WTT series for the decade beginning in 1998, and for the OTT series from 1999-2002 and again in 2006. Regardless, I will continue to donate this statistical time trial result service to you, even though doing so has, surprisingly, resulted in my EXPULSION from the OBC ! I guess I must at least thank the OBC executive for taking on the grunt work and leaving me to do just the more interesting side of my result service, but I do want to make it absolutely clear that I would gladly help the OBC Board input the results, lest complaints about me just lazily sucking in the results surface! The choice is theirs. If they want the help, I'm here and will do it - even if I remain expelled! Such is my level of dedication to public service and disinterest in private politics.)




 
 

BESTS?
 
1 MacDonald, Warren  OBC 18:53 47.661 1/111 U40M 1/19 0.9970
Y 2 Dal-Cin, Matteo  EUR 19:24 46.392 2/111 U30M 1/8 1.0050
Y 3 Datars, Paul  OBC/RWR 19:48 45.455 3/111 U60M 1/23 1.0460
4 Gee, Jon OBC 19:52 45.302 4/111 U50M 1/24 0.9900
5 Martel, Brad RWR 19:53 45.264 5/111 U50M 2/24 1.0150
6 Hamilton, Peter OBC 19:54 45.226 6/111 U50M 3/24 1.0430
7 van den Ham, Douglas  OBC 19:59 45.038 7/111 U40M 2/19 0.9480
8 Roth, Casey  RWR 20:01 44.963 8/111 U30M 2/8 1.0200
9 Parniak, Robert  --- 20:03 44.888 9/111 U40M 3/19 1.0150
Reid, Chris  RWR 20:03 44.888 9/111 U30M 3/8 1.0590
11 Munden, David --- 20:10 44.628 11/111 U40M 4/19 1.0100
12 Sudac, Rick  OBC/RWR 20:12 44.554 12/111 U70M 1/7 1.0120
13 Adamson, Shawn --- 20:13 44.518 13/111 U30M 4/8 0.9490
14 Hawkes, Craig CYC 20:16 44.408 14/111 U40M 5/19 0.9420
15 Diaz, Rodrigo  OBC/EUR 20:33 43.796 15/111 U40M 6/19 1.0200
16 Tsilemos, Jim RWR 20:45 43.373 16/111 U50M 4/24 0.9460
17 Campbell, Colin  OBC 20:48 43.269 17/111 U60M 2/23 1.1020
18 Budgell, Glen  OBC 20:51 43.165 18/111 U60M 3/23 1.0440
Zappe, Erich RWR 20:51 43.165 18/111 U60M 3/23 1.0150
20 Schiemann, Neil TTC 21:04 42.722 20/111 U40M 7/19 1.0390
21 Christie, Greg  OBC/RWR 21:10 42.520 21/111 U60M 5/23 0.9910
22 Black, Chris  RWR 21:16 42.320 22/111 U60M 6/23  
23 Hanrahan, Mason EUR 21:20 42.188 23/111 U30M 5/8 0.8320
Trafford, Brian OBC 21:20 42.188 23/111 U19M 1/1 0.9910
25 Cameron, Allen  OBC/RWR 21:21 42.155 25/111 U60M 7/23 1.0240
Wolfe, Yariv OBC 21:21 42.155 25/111 U50M 5/24 1.7410
27 Aspenlieder, Iain --- 21:23 42.089 27/111 U40M 8/19 1.0480
Gerrard, David  OBC 21:23 42.089 27/111 U50M 6/24 0.9680
29 Lapointe, Marc --- 21:27 41.958 29/111 U40M 9/19 0.9820
30 McKay, Allison  OBC/RDO 21:31 41.828 30/111 U50F 1/10 0.9880
31 Armstrong, Brian OBC 21:33 41.763 31/111 U50M 7/24 0.9630
Chedore, Paul --- 21:33 41.763 31/111 U50M 7/24 1.1180
33 Schuck, Peter  OBC 21:37 41.635 33/111 U60M 8/23 1.1660
34 Konov, Sergei OBC 21:45 41.379 34/111 U40M 10/19 1.0140
35 Bilenkey, David OBC/EUR 21:46 41.348 35/111 U50M 9/24 1.0350
36 Breton, Bernard --- 21:50 41.221 36/111 U50M 10/24 0.9370
37 Farish, Neil  OBC/RWR 21:51 41.190 37/111 U60M 9/23 0.9840
Mullington, Chris WQW 21:51 41.190 37/111 U60M 9/23 0.9480
39 Conn, Peter OBC 21:54 41.096 39/111 U50M 11/24 0.9890
40 Spooner, Tricia  SRC 21:55 41.065 40/111 U50F 2/10 0.9530
41 DeVidi, Robert  OBC 22:04 40.785 41/111 U50M 12/24 0.9890
42 Hess, Detlef OBC 22:15 40.449 42/111 U60M 11/23 0.9960
43 Amos, Ron  OBC/RWR 22:16 40.419 43/111 U50M 13/24 0.6600
44 Padilla, Alberto EUR 22:19 40.329 44/111 U60M 12/23 1.0360
45 Till, Michael WQW 22:22 40.238 45/111 U60M 13/23 0.9650
46 Forcese, Craig OBC 22:23 40.208 46/111 U50M 14/24 1.0520
47 Robitaille, Brian  OBC 22:24 40.179 47/111 U50M 15/24 1.0480
48 Locke, Peter OBC 22:26 40.119 48/111 U60M 14/23 1.1200
Page, Graham OBC 22:26 40.119 48/111 U30M 6/8 1.1230
Posthuma, Hans  OBC 22:26 40.119 48/111 U60M 14/23 0.9540
51 McKay, Andrea  OBC 22:29 40.030 51/111 U50F 3/10 1.0430
52 Thompson, William OBC 22:31 39.970 52/111 U50M 16/24 1.1370
53 Moy, Andrew OBC 22:43 39.618 53/111 U40M 11/19 0.9930
54 Couturier-Lamy, Felix OBC 22:45 39.560 54/111 U17M 1/3 1.0490
55 Dorego, Jean-Louis OBC 22:47 39.503 55/111 U60M 16/23 0.9890
56 Moerman, Bram  OBC 22:48 39.474 56/111 U70M 2/7 0.9780
57 Blagdon, Wendy  CYC 22:50 39.416 57/111 U50F 4/10 1.0330
Durand, Bernard  EUR 22:50 39.416 57/111 U50M 17/24  
59 Bisson, Jonathan OBC 22:54 39.301 59/111 U30M 7/8 1.1180
60 Burge, Larry  OBC 23:00 39.130 60/111 U50M 18/24 0.9980
Nelson, Kevin --- 23:00 39.130 60/111 U50M 18/24 0.9360
62 Jones, Cam OBC 23:01 39.102 62/111 U40M 12/19 1.0040
63 Sargent, Larry OBC 23:04 39.017 63/111 U60M 17/23 0.8940
64 Gagnon, Alexandre & Wilson, Ali OBC 23:05 38.989 64/111 TTT 1/1  
65 Monast-Dore, Maxime OBC 23:07 38.933 65/111 U17M 2/3 0.9870
66 Acton, Mark RWR 23:12 38.793 66/111 U50M 20/24  
67 Freed, Adam --- 23:14 38.737 67/111 U40M 13/19 1.0330
68 Boulanger, Gaëtan  --- 23:16 38.682 68/111 U70M 3/7 0.9290
69 Marleau, Dianne  OBC/RWR 23:19 38.599 69/111 U50F 5/10 1.0550
70 Hicks, Bob  OBC 23:24 38.462 70/111 U70M 4/7  
71 Leboeuf, Maxime OBC 23:39 38.055 71/111 U17M 3/3 0.9560
72 Williams, Geoffrey --- 23:42 37.975 72/111 U60M 18/23 1.0150
73 Lacasse, Jeremie  OBC 23:46 37.868 73/111 U15M 1/1 1.0730
74 Eikenberry, Adam EUR 23:48 37.815 74/111 U40M 14/19 1.0250
75 Wakefield, Sean RWR 23:50 37.762 75/111 U50M 21/24  
76 Ingham, Alison  OBC/RWR 23:55 37.631 76/111 U50F 6/10 1.0340
77 Nesdoly, Nina  OBC 23:57 37.578 77/111 U19F 1/2 0.9670
78 Imbrogno, Giorgio  OBC 24:01 37.474 78/111 U70M 5/7 1.0400
Roy, Marcel OBC 24:01 37.474 78/111 U40M 15/19  
80 Déry, Nicolas  OBC 24:11 37.216 80/111 U40M 16/19 1.0420
81 Schattmann, Peter OBC 24:13 37.164 81/111 U60M 19/23 0.8530
82 Austen, Ian  OBC 24:24 36.885 82/111 U60M 20/23 1.0480
83 Liversidge, Doug OBC 24:28 36.785 83/111 U50M 22/24 1.1120
Simpson, Bob OBC 24:28 36.785 83/111 U70M 6/7  
85 Paul, Richard  OBC 24:30 36.735 85/111 U70M 7/7  
86 Gagnon, Genevieve  CYF 24:41 36.462 86/111 U30F 1/3 1.0790
Y 87 Bonhomme, Ariane OBC 24:45 36.364 87/111 U17F 1/2 1.0580
88 Beckett, Doug --- 24:53 36.169 88/111 U50M 23/24 0.9740
89 Bean, Camille OBC 24:57 36.072 89/111 U19F 2/2 1.0870
90 Czaban, Christina  OBC 24:58 36.048 90/111 U30F 2/3 0.9820
91 McInnis, Celia  ABC/CYF 24:59 36.024 91/111 U60F 1/3 0.9780
92 Darville, Courtnay  OBC/CYF 25:06 35.857 92/111 U40F 1/4 0.8350
93 Levi, Cheryl OBC 25:11 35.738 93/111 U50F 7/10 1.0550
94 O'Brien, Anna TTC 25:14 35.667 94/111 U30F 3/3  
95 Yardley, Jane  OBC 25:18 35.573 95/111 U40F 2/4 0.9290
96 Janusauskas, Vytas  OBC 25:21 35.503 96/111 U60M 21/23 0.9230
97 Hsiao, Libby OBC 25:36 35.156 97/111 U40M 17/19 1.0900
98 McLaughlin, Brian OBC 25:39 35.088 98/111 U60M 22/23  
99 Budd, Daniel RWR 25:57 34.682 99/111 U50M 24/24  
100 Jardine, Karen  OBC 26:00 34.615 100/111 U60F 2/3 1.1880
101 McLaren, Louise  OBC 26:13 34.329 101/111 U50F 8/10 1.0860
102 Kirkey, Justin OBC 26:14 34.307 102/111 U30M 8/8  
103 Bourque, Timothy OBC 26:21 34.156 103/111 U40M 18/19 1.0420
104 Chiesa, Maria OBC 26:30 33.962 104/111 U40F 3/4 1.1320
105 Payne, Michelle OBC 27:00 33.333 105/111 U50F 9/10  
106 Johnson, Laura  OBC/CYF 27:27 32.787 106/111 U40F 4/4 1.0650
Portelance, Marianne OBC 27:27 32.787 106/111 U17F 2/2 1.0020
108 Damen, Lynda  OBC 27:28 32.767 108/111 U60F 3/3 0.9980
109 Slaunwhite, Patricia  OBC 29:24 30.612 109/111 U50F 10/10  
110 Verheyden, Peter  OBC 29:59 30.017 110/111 U60M 23/23  
111 LeBrun, Robert OBC 31:00 29.032 111/111 U40M 19/19 1.0630
 
Average Speed of all of the above 111 finishes (1665km in 42:41:51):38.995
>>>Average of the Average Speeds for these 111 finishes39.36<<<
 

The number of data records shown above is 111
The server processing of your query took: 1 wallclock secs ( 0.05 usr + 0.01 sys = 0.06 CPU)

Thanks to our Helpers: Avery Burdett, Gunter Hauschildt, Sophie Matte, Alex McKnight, Jacques Morvan, Stephanie Rees, Joanne Schuck, Douglas Van Den ham.

     


Apr 2 (Good Friday)
May 4 (10km) May 6 May 11 (10km) May 13 May 18 May 18 (10km) May 20 May 25 May 25 (10km) May 27 May 30 (40km) May 31 (10km)
Jun 1 Jun 1 Jun 3 Jun 8 Jun 8 Jun 10 Jun 14 (10km) Jun 15 Jun 15
  Jun 17  
Jun 22 (Cancelled - Rained Out) Jun 22 Jun 24 Jun 28 (10km) Jun 29 Jun 29
Jul 4 (40km) Jul 6 Jul 6 Jul 8 Jul 12 Jul 13 Jul 13 Jul 15 Jul 20 Jul 20 Jul 22 Jul 26 Jul 27 Jul 27 Jul 29
Aug 3 (Cancelled) Aug 3 Aug 5 Aug 8 (40km) Aug 10 Aug 10 Aug 12 Aug 15 (40km) Aug 17 Aug 17 Aug 19 Aug 23 Aug 24 Aug 24 Aug 26 Aug 31 Aug 31 (Invitational)
Sep 2 Sep 7 Sep 9 Sep 12 (40km) Sep 14 Sep 19 (40km) Sep 21 Sep 28

OTT Rankings
Best       Best by category
WTT Rankings for All Participants
4 Best Speeds (≥3 15km, ≤1 10km)     4 Best Speeds (≥3 15km, ≤1 10km) by category
OTT Best Three 15km Rankings
Overall     by category     age-Hcap Female   age-Hcap Male
[OWA]TT BAR Ranking
Overall     by category     Rider "Consistency-Graph"
ABC BAR Ranking
Overall     by category     Rider "Consistency-Graph"
Other years
TT Calculator All TT People All TT events
VVV Home
CKAP GOLD MEDAL
Other Links

Please send your comments and suggestions to: Celia McInnis
Copyright © 1998-2024 Celia McInnis. All rights reserved. Links are welcomed.